Buscador de ocupacións máis demandadas
Neste buscador vostede pode consultar as ocupacións solicitadas polos demandantes de emprego de Emprego Galicia así como aqueles que participan no Sistema Nacional de Garantía Xuvenil. Para realizar unha busca, poderá empregar os filtros establecidos ao efecto:
Ámbito: Trátase do ámbito de busca. Se se queren obter datos relacionados únicamente co Sistema Nacional de Garantía Xuvenil ou facer unha busca ampliada a todo Emprego Galicia.
Código: Trátase do código da ocupación. Se coñece este código poderá indicalo e, pola contra, deixarase vacía en caso de descoñecelo.
Ocupación: Indicarase a descripción da ocupación ou algunha palabra incluida nesta e o sistema amosará aquelas ocupacións que coinciden co texto introducido.
Provincia: Seleccionarase o ámbito provincial para o cal se quere facer a busca.
Comarca: Seleccionarase a comarca para a que se quere facer a busca.
Concello: Indicarase aquel concello para o cal se quere facer a busca.
Se só se selecciona un ámbito provincial o sistema ofrecerá o total de solicitudes da ocupación ou ocupacións en cuestión para a provincia indicada pero amosarase a información desagregada de todas as comarcas e concellos de dita provincia. Do mesmo xeito ocorrerá se se selecciona unha comarca dunha provincia amosándose todos os concellos de dita comarca.
O sistema non filtra as comarcas en función da provincia nin os concellos en función da provincia ou comarca, polo que haberá que ter coidado e ser coherente coas opcións xeográficas escollidas. No caso en que se seleccione unha comarca pertencente a unha provincia diferente da seleccionada ou un concello tamén correspondente a outra provincia ou comarca diferentes das seleccionadas a busca dará cero resultados.
| Código Ordenar de maneira descendente | Ocupación | Provincia | Comarca | Concello | Solicitudes |
|---|---|---|---|---|---|
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | ORTEGAL | CERDIDO | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | ORTEGAL | ORTIGUEIRA | 6 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | SANTIAGO | AMES | 12 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | SANTIAGO | BOQUEIXON | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | SANTIAGO | BRION | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | SANTIAGO | SANTIAGO DE COMPOSTELA | 30 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | SANTIAGO | TEO | 7 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | SANTIAGO | VAL DO DUBRA | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | SANTIAGO | VEDRA | 3 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | TERRA DE MELIDE | MELIDE | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | TERRA DE MELIDE | SANTISO | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | TERRA DE SONEIRA | CAMARIÑAS | 3 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | TERRA DE SONEIRA | VIMIANZO | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | TERRA DE SONEIRA | ZAS | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | A CORUÑA | XALLAS | SANTA COMBA | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | A MARIÑA CENTRAL | ALFOZ | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | A MARIÑA CENTRAL | BURELA | 7 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | A MARIÑA CENTRAL | FOZ | 6 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | A MARIÑA CENTRAL | LOURENZA | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | A MARIÑA CENTRAL | MONDOÑEDO | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | A MARIÑA OCCIDENTAL | VIVEIRO | 7 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | A MARIÑA OCCIDENTAL | XOVE | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | A MARIÑA ORIENTAL | RIBADEO | 7 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | A ULLOA | MONTERROSO | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | CHANTADA | CHANTADA | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | LUGO | CASTROVERDE | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | LUGO | FRIOL | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | LUGO | LUGO | 29 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | MEIRA | MEIRA | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | MEIRA | POL | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | SARRIA | PARAMO, O | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | SARRIA | SARRIA | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | TERRA CHA | ABADIN | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | TERRA CHA | BEGONTE | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | TERRA CHA | VILALBA | 4 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | TERRA DE LEMOS | BOVEDA | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | TERRA DE LEMOS | MONFORTE DE LEMOS | 17 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | LUGO | TERRA DE LEMOS | POBRA DO BROLLÓN, A | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | A LIMIA | SARREAUS | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | A LIMIA | VILAR DE SANTOS | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | A LIMIA | XINZO DE LIMIA | 4 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | ALLARIZ-MACEDA | ALLARIZ | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | ALLARIZ-MACEDA | BAÑOS DE MOLGAS | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | ALLARIZ-MACEDA | XUNQUEIRA DE ESPADANEDO | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | BAIXA LIMIA | LOBIOS | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | O CARBALLIÑO | CARBALLIÑO, O | 2 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | O CARBALLIÑO | MASIDE | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | O CARBALLIÑO | PIÑOR | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | O RIBEIRO | CARBALLEDA DE AVIA | 1 |
| 37231077 | MONITORES E/OU ANIMADORES DEPORTIVOS | OURENSE | O RIBEIRO | RIBADAVIA | 2 |
